Large open areas in this totally renovated home in 2024 with a new unused top of the line Bosch refrigerator. Large open living room and family room. A large bedroom/family room with separate entrance and bathroom that can be used as a separate bedroom. Video cameras only outdoors for security. A charging station if you have an electric car. 2-car carport and street parking. Make appointment by calling or texting agent only. Long term lease only. House is wired so no new holes. When engaging internet or TV service, owner will show you where the hidden wires are already installed. No Pets please. House totally renovated in 2024, modernized. An extra fridge is also in the house. Extra storage shed in the back yard has the water heater. Yard service provided. You pay water and electric bills. No additional renters after lease is signed unless Landlord agrees to it. Close to Mililani Shopping, freeway entrance toward Schofield, Wahiawa, North Shore or go toward downtown Honolulu, Waikele, Pearlridge, Aiea. Renter's insurance required. Deposit and first month's rent (can be prorated) Property condition form required before moving in along with deposit and first month's rent.
| MLS # | 202621599 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 9 |
| Listing Provided By | Bryn James | Bryn James |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,689 |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Community Features | None |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | MILILANI AREA |
| School District | Mililani |
| Elementary School | Kipapa |
| High School | Mililani |
| Listing VS Median (in MILILANI AREA) | |
Price: $4,125 low | high Med: $600,000 sqft: 1,689 low | high Med: 916 $ / sqft: $2 low | high Med: $655 On site: 9 low | high Med: 35 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | MILILANI AREA |
| School District | Mililani |
| Elementary School | Kipapa |
| High School | Mililani |
| Listing VS Median (in MILILANI AREA) | |
Price: $4,125 low | high Med: $600,000 sqft: 1,689 low | high Med: 916 $ / sqft: $2 low | high Med: $655 On site: 9 low | high Med: 35 | |