Enjoy sweeping views of Waikiki, the ocean, sunsets, and Diamond Head from this high-floor condo on the preferred cooler side of the building! This spacious 2-bedroom, 2.5-bath unit offers over 1,100 square feet of comfortable living space. Highlights include upgraded flooring, a generously sized covered lanai with breathtaking vistas, and a pass-through kitchen for easy entertaining. Conveniently located near the University of Hawaii at Manoa, parks, the bus line, and freeway access.
| MLS # | 202616854 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Ala Wai Plaza |
| Status | Active |
| Year | 1970 |
| Days On Site | 32 |
| Listing Provided By | 808 Hawaii Properties LLC | Andy T Chen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,120 |
| Story(s) | 2 |
| Zoning | 13 - A-3 High Density Apartment |
| Property View | City, Ocean, Other |
| Community Features | Barbecue, Conference Meeting Room, Fitness, Other, Property Manager On Site, Pool |
|---|---|
| Security Features | Closed Circuit Cameras, Twenty Four Hour Security, Key Card Entry, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | KAPIOLANI |
| Listing VS Median (in KAPIOLANI) | |
Price: $3,300 low | high Med: $522,500 sqft: 1,120 low | high Med: 879 $ / sqft: $3 low | high Med: $604 On site: 32 low | high Med: 92 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | KAPIOLANI |
| Listing VS Median (in KAPIOLANI) | |
Price: $3,300 low | high Med: $522,500 sqft: 1,120 low | high Med: 879 $ / sqft: $3 low | high Med: $604 On site: 32 low | high Med: 92 | |