Spectacular 1-Bedroom 1 bath with Stunning Views Enjoy island living in this beautifully renovated 1-bedroom, 1-bath condo featuring breathtaking views of Diamond Head & Ala Wai Canal. Located in a secure, well-maintained building, this unit offers comfort, convenience, and an unbeatable location. Property Features: Spacious 1 bedroom, 1 bathroom,1 covered, secure parking stall. Attractive luxury vinyl plank flooring throughout. New washer/dryer laundry center in the unit New refrigerator. Generous, covered lanai, perfect for relaxing and enjoying the scenic views. Prime Location: Conveniently located near world-famous Waikiki Beach, Ala Moana Beach Park, and Ala Moana Center. You'll also enjoy easy access to schools, shopping, dining, entertainment, and a wide variety of restaurants, making everyday living both convenient and enjoyable. This exceptional rental combines modern upgrades, spectacular views, and a highly desirable location, offering the perfect opportunity to experience the best of Honolulu living. Water, sewer, parking and trash included. Electricity, cable, internet on your own. No smoking, no pets, non-refundable application fee, renter's insurance required.
| MLS # | 202619044 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Kaimana Lanais |
| Status | Active |
| Year | 1974 |
| Days On Site | 40 |
| Listing Provided By | Clorinda & Company LLC | Clorinda C Enos |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 560 |
| Story(s) | 1 |
| Zoning | 13 - A-3 High Density Apartment |
| Property View | GolfCourse, Mountains, Ocean, Sunri |
| Community Features | Barbecue, Clubhouse, Deck Porch, Patio, Property Manager On Site, Pool, Trash Chute |
|---|---|
| Security Features | Elevator Secured, Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | KAPIOLANI |
| School District | Kaimuki |
| Elementary School | Ala Wai |
| High School | Kaimuki |
| Listing VS Median (in KAPIOLANI) | |
Price: $2,800 low | high Med: $535,000 sqft: 560 low | high Med: 1,000 $ / sqft: $5 low | high Med: $535 On site: 40 low | high Med: 166 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | KAPIOLANI |
| School District | Kaimuki |
| Elementary School | Ala Wai |
| High School | Kaimuki |
| Listing VS Median (in KAPIOLANI) | |
Price: $2,800 low | high Med: $535,000 sqft: 560 low | high Med: 1,000 $ / sqft: $5 low | high Med: $535 On site: 40 low | high Med: 166 | |