New ListingAdorable 1 bdrm apartment in a triplex building. Spacious rooms and lots of storage. 1 assigned parking. Electricity and water/sewer included in rent. Available immediately. Vacant and easy to show.
| MLS # | 202621694 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1941 |
| Days On Site | 6 |
| Listing Provided By | Hawaii Rainbow Realty, Inc. | Roselyn Yun |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Story(s) | 1 |
| Zoning | 07 - R-3.5 Residential District |
| Property View | None |
| Community Features | Laundry Facilities |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | LILIHA |
| Listing VS Median (in LILIHA) | |
Price: $1,800 low | high Med: $350,000 sqft: 500 low | high Med: 638 $ / sqft: $4 low | high Med: $549 On site: 6 low | high Med: 86 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | LILIHA |
| Listing VS Median (in LILIHA) | |
Price: $1,800 low | high Med: $350,000 sqft: 500 low | high Med: 638 $ / sqft: $4 low | high Med: $549 On site: 6 low | high Med: 86 | |